SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Ujaas Energy Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
533644 INE899L01030 2.5640822 UEL 0 4,434.19 0 0.23 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Sep 2025 115.00 90.78 94.87 468.33 342.77 374.30 3,162.83
Aug 2025 122.12 100.50 117.27 518.85 377.67 462.68 3,909.65
Jul 2025 101.07 86.67 95.72 398.76 309.62 377.65 3,191.17
Jun 2025 124.05 94.72 106.38 489.44 364.04 419.74 3,546.80
May 2025 98.08 84.11 92.65 623.80 485.58 589.22 4,978.93
Apr 2025 108.67 72.53 103.24 691.12 430.53 656.61 5,548.31
Mar 2025 90.29 77.42 77.42 574.21 492.38 492.38 4,160.57
Feb 2025 105.30 76.47 95.04 146.94 98.87 132.63 5,107.41
Jan 2025 103.97 89.16 89.16 145.09 124.42 124.42 4,791.27
Share Prices Of 2024
Dec 2024 127.63 90.50 109.43 178.10 114.26 152.71 5,880.99
Nov 2024 123.07 105.54 105.54 171.75 147.27 147.27 5,671.47
Oct 2024 138.69 102.75 129.54 207.20 143.38 180.78 6,961.65
<< < 1 2 3  ... > >>