SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
IndiGrid Infrastructure Trust Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
540565 INE219X23014 140.7167477 INDIGRID 2.22 12,233.79 8.99 16.31 136.43
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Mar 2025 143.15 139.02 140.71 11.65 11.05 11.26 11,743.07
Feb 2025 144.45 139.02 140.43 11.71 10.97 11.24 11,719.70
Jan 2025 146.60 141.02 142.78 11.94 11.19 11.42 11,915.82
Share Prices Of 2024
Dec 2024 147.75 138.00 143.05 12.01 10.50 11.45 11,938.35
Nov 2024 148.25 138.00 144.92 12.01 10.63 11.59 12,094.42
Oct 2024 152.00 141.21 146.22 12.51 11.05 11.70 12,202.91
Sep 2024 146.16 137.11 143.23 8.21 7.46 7.89 8,227.33
Aug 2024 143.10 134.35 137.58 7.97 7.39 7.58 7,902.79
Jul 2024 143.00 134.18 141.22 7.97 7.34 7.78 8,111.88
Jun 2024 137.00 131.00 135.46 7.60 6.96 7.46 7,781.01
May 2024 138.99 132.15 133.90 7.76 7.20 7.37 7,691.41
Apr 2024 138.20 130.40 137.45 7.69 7.16 7.57 7,895.32
<< < 1 2 3  ... > >>