SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Go Digit General Insurance Ltd Industry:  Finance & Investments
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
544179 INE03JT01014 50.1222703 GODIGIT 0 29,690.29 58.18 5.52 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2026
Mar 2026 346.00 311.90 325.75 76.87 66.36 72.14 30,115.56
Feb 2026 350.40 308.05 335.00 81.50 67.44 74.18 30,969.75
Jan 2026 350.00 310.05 324.25 77.62 65.43 71.80 29,975.09
Share Prices Of 2025
Dec 2025 358.65 333.00 344.30 80.17 71.74 76.23 31,823.21
Nov 2025 366.85 341.05 357.85 82.64 72.27 79.18 33,055.35
Oct 2025 373.40 334.95 358.60 84.45 73.44 79.31 33,111.26
Sep 2025 380.70 337.45 344.45 89.19 73.12 76.18 31,804.73
Aug 2025 378.00 348.85 357.55 86.91 73.75 79.08 33,012.60
Jul 2025 375.95 325.75 369.85 84.26 68.24 81.80 34,148.14
Jun 2025 364.45 320.05 359.85 81.39 65.90 79.58 33,224.17
May 2025 347.40 278.70 344.40 77.49 59.03 76.16 31,792.86
Apr 2025 324.70 264.80 285.15 79.98 55.43 63.05 26,320.08
<< < 1 2 > >>