SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
HDFC Bank Ltd Industry:  Banks - Private Sector
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500180 INE040A01034 337.758661 HDFCBANK 1.15 1,460,863.90 21.07 45.15 1
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
02-09-24 942021 239481 25.42
03-09-24 227643 153594 67.47
04-09-24 302917 186909 61.70
05-09-24 266263 168721 63.37
06-09-24 761127 178007 23.39
09-09-24 555998 303088 54.51
10-09-24 287723 181397 63.05
11-09-24 230766 147551 63.94
12-09-24 564550 372891 66.05
13-09-24 445093 86067 19.34
 < 1 2 3  ... >