SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
HDFC Bank Ltd Industry:  Banks - Private Sector
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500180 INE040A01034 336.8936022 HDFCBANK 1.1 1,531,867.32 21.53 46.25 1
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
16-12-24 133759 68291 51.00
17-12-24 104055 43226 41.54
18-12-24 102823 57316 55.74
19-12-24 186084 84439 45.38
20-12-24 249342 79613 31.93
23-12-24 143342 74963 52.30
24-12-24 196465 117310 59.71
26-12-24 104648 58381 55.79
27-12-24 218692 87774 40.14
30-12-24 292506 152321 52.07
 < 1 2 3  ... >