SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
HDFC Bank Ltd Industry:  Banks - Private Sector
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500180 INE040A01034 349.7545839 HDFCBANK 1.2 1,403,239.48 19.21 47.48 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2026
Jan 2026 1,006.30 899.90 929.35 23.66 19.96 21.23 1,429,978.33
Share Prices Of 2025
Dec 2025 1,017.90 976.25 991.75 23.61 22.22 22.66 1,525,765.45
Nov 2025 1,016.85 971.45 1,007.00 23.40 21.79 23.00 1,549,018.82
Oct 2025 1,020.35 946.20 987.65 23.54 21.16 22.55 1,518,679.14
Sep 2025 979.65 939.05 951.15 22.41 21.16 21.70 1,461,318.19
Aug 2025 1,013.78 950.00 951.45 23.28 21.63 21.69 1,460,863.90
Jul 2025 1,018.15 976.50 1,009.35 23.32 22.19 23.01 1,549,339.67
Jun 2025 1,013.70 954.00 1,000.35 23.13 21.42 22.78 1,534,119.48
May 2025 981.15 943.23 972.30 22.76 21.41 22.12 1,489,730.33
Apr 2025 988.98 869.03 961.88 23.13 19.52 21.87 1,472,744.50
Mar 2025 921.95 835.15 914.25 21.21 18.81 20.78 1,399,208.73
Feb 2025 883.70 830.80 865.55 22.69 20.73 21.78 1,324,522.72
<< < 1 2 3  ... > >>