SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
LIC Housing Finance Ltd Industry:  Finance - Housing
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500253 INE115A01026 698.5100361 LICHSGFIN 1.91 28,743.54 5.26 99.36 2
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
11-02-25 46577 18044 38.74
12-02-25 33126 9490 28.65
13-02-25 17304 6143 35.50
14-02-25 39515 16964 42.93
17-02-25 22645 8727 38.54
18-02-25 29875 13648 45.68
19-02-25 34824 27643 79.38
20-02-25 22631 11995 53.00
21-02-25 25256 10134 40.13
24-02-25 13185 4856 36.83
 < 1 2 3  ... >