SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
LIC Housing Finance Ltd Industry:  Finance - Housing
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500253 INE115A01026 751.2861727 LICHSGFIN 0 30,600.00 5.47 101.72 2
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
28-05-25 40428 15179 37.55
29-05-25 43327 20596 47.54
30-05-25 25734 9855 38.30
02-06-25 35631 14080 39.52
03-06-25 60799 25517 41.97
04-06-25 30745 11592 37.70
05-06-25 33258 10684 32.12
06-06-25 95356 36872 38.67
09-06-25 111151 55826 50.23
10-06-25 118742 81591 68.71
 < 1 2 3  ... >