SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
LIC Housing Finance Ltd Industry:  Finance - Housing
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500253 INE115A01026 659.1374552 LICHSGFIN 1.8 30,619.26 5.58 99.78 2
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
03-09-24 86346 30954 35.85
04-09-24 140852 43762 31.07
05-09-24 234850 107585 45.81
06-09-24 78781 22214 28.20
09-09-24 56254 13149 23.37
10-09-24 82533 26240 31.79
11-09-24 94155 31377 33.32
12-09-24 105523 32478 30.78
13-09-24 265479 131230 49.43
16-09-24 520746 205910 39.54
 < 1 2 3  ... >