SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
LIC Housing Finance Ltd Industry:  Finance - Housing
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500253 INE115A01026 698.5100361 LICHSGFIN 1.75 31,427.85 5.7 100.24 2
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Sep 2025 595.85 550.25 565.05 6.07 5.54 5.73 31,081.31
Aug 2025 595.00 545.00 554.70 6.07 5.43 5.62 30,511.99
Jul 2025 646.60 579.05 585.60 6.75 5.80 5.93 32,211.69
Jun 2025 627.90 579.00 618.50 6.47 5.84 6.27 34,021.40
May 2025 637.75 563.95 596.30 6.63 5.61 6.04 32,800.26
Apr 2025 625.90 514.00 600.75 6.54 4.92 6.09 33,045.03
Mar 2025 585.00 483.50 563.70 6.08 4.73 5.71 31,007.05
Feb 2025 606.80 493.00 496.80 7.27 5.65 5.73 27,327.13
Jan 2025 617.05 530.00 598.45 7.21 6.08 6.91 32,918.52
Share Prices Of 2024
Dec 2024 648.55 577.10 597.55 7.57 6.60 6.90 32,869.01
Nov 2024 644.00 595.55 638.90 7.50 6.73 7.38 35,143.53
Oct 2024 668.85 580.10 631.90 7.83 6.47 7.29 34,758.48
<< < 1 2 3  ... > >>