SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Federal Bank Ltd Industry:  Banks - Private Sector
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500469 INE171A01029 135.8922283 FEDERALBNK 0.62 47,601.68 12.2 15.87 2
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
07-10-24 1617596 449813 27.81
08-10-24 343036 57747 16.83
09-10-24 435271 148761 34.18
10-10-24 151972 54660 35.97
11-10-24 212992 95349 44.77
14-10-24 980644 406879 41.49
15-10-24 830044 439102 52.90
16-10-24 234920 84625 36.02
17-10-24 307433 90035 29.29
18-10-24 222596 63045 28.32
 < 1 2 3  ... >