SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Federal Bank Ltd Industry:  Banks - Private Sector
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500469 INE171A01029 135.8922283 FEDERALBNK 0.62 47,601.68 12.2 15.87 2
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Sep 2025 200.40 188.45 193.00 12.29 11.36 11.72 47,464.15
Aug 2025 203.05 185.60 191.70 12.77 10.64 11.64 47,135.49
Jul 2025 220.00 201.15 202.35 13.49 12.14 12.28 49,735.87
Jun 2025 214.50 201.30 213.10 13.23 11.96 12.93 52,360.41
May 2025 204.55 182.60 202.00 12.57 10.78 12.25 49,621.97
Apr 2025 205.50 186.60 196.60 12.71 11.08 11.92 48,284.34
Mar 2025 199.90 172.95 192.75 12.25 10.10 11.69 47,336.11
Feb 2025 189.50 175.05 177.60 12.62 11.41 11.74 43,609.92
Jan 2025 207.05 178.15 187.50 13.80 11.39 12.39 46,032.22
Share Prices Of 2024
Dec 2024 216.90 192.40 199.90 14.46 12.60 13.21 49,065.31
Nov 2024 214.40 194.90 210.70 14.27 12.53 13.92 51,692.93
Oct 2024 205.75 182.05 204.10 13.70 11.85 13.48 50,059.71
<< < 1 2 3  ... > >>