SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Federal Bank Ltd Industry:  Banks - Private Sector
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500469 INE171A01029 142.2316991 FEDERALBNK 0.41 71,600.85 18.41 15.78 2
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2026
Mar 2026 299.35 253.45 259.35 18.49 15.36 15.78 63,911.16
Feb 2026 301.75 276.00 299.95 18.46 16.45 18.24 73,891.37
Jan 2026 289.60 242.30 288.45 17.72 14.46 17.54 71,039.85
Share Prices Of 2025
Dec 2025 271.00 255.25 267.05 16.59 15.39 16.23 65,749.76
Nov 2025 258.75 232.50 257.95 15.86 13.84 15.67 63,470.27
Oct 2025 237.40 191.65 236.75 14.46 11.51 14.38 58,228.64
Sep 2025 200.40 188.45 193.00 12.29 11.36 11.72 47,466.41
Aug 2025 203.05 185.60 191.70 12.77 10.64 11.64 47,135.49
Jul 2025 220.00 201.15 202.35 13.49 12.14 12.28 49,735.87
Jun 2025 214.50 201.30 213.10 13.23 11.96 12.93 52,360.41
May 2025 204.55 182.60 202.00 12.57 10.78 12.25 49,621.97
Apr 2025 205.50 186.60 196.60 12.71 11.08 11.92 48,284.34
<< < 1 2 3  ... > >>