SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Tata Consumer Products Ltd Industry:  Tea
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500800 INE192A01025 174.2606593 TATACONSUM 0.72 114,119.40 63.96 18.03 1
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
27-01-25 91724 61077 66.59
28-01-25 52019 28937 55.63
29-01-25 40690 4627 11.37
30-01-25 39269 9082 23.13
31-01-25 281894 99612 35.34
01-02-25 85604 28834 33.68
03-02-25 34271 9936 28.99
04-02-25 164674 121919 74.04
05-02-25 21981 7475 34.01
06-02-25 39112 18044 46.13
 < 1 2 3  ... >