SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Indian Hotels Co Ltd Industry:  Hotels
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
500850 INE053A01029 79.0759336 INDHOTEL 0.3 105,454.98 72.21 10.26 1
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
02-08-24 169680 107451 63.33
05-08-24 397854 210760 52.97
06-08-24 43226 17427 40.32
07-08-24 88679 25670 28.95
08-08-24 43362 18272 42.14
09-08-24 66805 22262 33.32
12-08-24 67120 23871 35.56
13-08-24 66876 33129 49.54
14-08-24 33343 11127 33.37
16-08-24 126981 82251 64.77
 < 1 2 3  ... >