SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Central Bank of India Industry:  Banks - Public Sector
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532885 INE483A01010 37.6799873 CENTRALBK 0.49 34,911.25 7.99 4.83 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
06-01-25 460526 148325 32.21
07-01-25 187567 51037 27.21
08-01-25 257920 96511 37.42
09-01-25 214279 99766 46.56
10-01-25 258076 92573 35.87
13-01-25 745526 228743 30.68
14-01-25 1934629 739891 38.24
15-01-25 2158643 574554 26.62
16-01-25 884035 173140 19.59
17-01-25 468788 73818 15.75
 < 1 2 3  ... >