SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Central Bank of India Industry:  Banks - Public Sector
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532885 INE483A01010 37.6799873 CENTRALBK 0.48 35,237.11 8.06 4.83 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Oct 2025 40.68 36.70 39.49 9.74 8.42 9.38 35,743.98
Sep 2025 38.73 34.53 37.74 9.45 8.08 8.97 34,159.99
Aug 2025 37.10 34.22 34.47 8.94 8.06 8.19 31,200.18
Jul 2025 40.70 35.96 36.43 9.85 8.43 8.66 32,974.25
Jun 2025 41.18 36.41 39.69 9.95 8.60 9.43 35,925.01
May 2025 39.45 32.81 38.94 9.50 7.48 9.25 35,246.16
Apr 2025 43.51 33.18 37.10 10.87 7.59 8.81 33,580.70
Mar 2025 47.28 40.86 42.68 10.87 9.28 10.14 38,631.38
Feb 2025 52.75 43.25 44.08 18.28 14.37 14.93 38,265.58
Jan 2025 56.40 46.65 52.02 19.55 15.71 17.61 45,158.25
Share Prices Of 2024
Dec 2024 61.89 52.17 53.32 21.62 17.28 18.05 46,286.77
Nov 2024 59.69 50.90 55.92 20.94 16.61 18.93 48,543.81
<< < 1 2 3  ... > >>