SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Power Grid Corporation of India Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532898 INE752E01010 105.90387 POWERGRID 3.04 275,483.89 17.54 16.89 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
01-04-25 488351 187461 38.39
02-04-25 393822 275839 70.04
03-04-25 324642 97155 29.93
04-04-25 343282 135012 39.33
07-04-25 822899 510140 61.99
08-04-25 843946 459229 54.41
09-04-25 349569 105645 30.22
11-04-25 369398 122849 33.26
15-04-25 304148 130681 42.97
16-04-25 86032 30754 35.75
 < 1 2 3  ... >