SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Power Grid Corporation of India Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532898 INE752E01010 105.90387 POWERGRID 3.35 249,535.20 16.16 16.6 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
04-12-24 793485 580163 73.12
05-12-24 379019 198685 52.42
06-12-24 944762 639354 67.67
09-12-24 621733 486604 78.27
10-12-24 323218 111648 34.54
11-12-24 65231 22190 34.02
12-12-24 1545990 1472297 95.23
13-12-24 428289 229357 53.55
16-12-24 304619 120981 40.00
17-12-24 152372 31735 20.83
 < 1 2 3  ... >