SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Power Grid Corporation of India Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532898 INE752E01010 107.4431464 POWERGRID 4.5 279,064.62 17.53 17.12 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
21-05-25 359314 138066 38.42
22-05-25 671540 288120 42.90
23-05-25 475618 236865 49.80
26-05-25 210406 72330 34.38
27-05-25 820435 458282 55.86
28-05-25 196732 105443 53.60
29-05-25 282894 104249 36.85
30-05-25 304183 157858 51.90
02-06-25 232903 107519 46.16
03-06-25 418461 111581 26.66
 < 1 2 3  ... >