SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Power Grid Corporation of India Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532898 INE752E01010 105.90387 POWERGRID 3.35 249,535.20 16.16 16.6 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Nov 2025 290.25 264.60 269.90 17.76 15.88 16.39 251,023.30
Oct 2025 296.70 280.00 288.15 18.06 16.95 17.49 267,996.90
Sep 2025 294.50 275.70 280.10 17.95 16.49 17.00 260,509.91
Aug 2025 292.65 272.20 275.35 17.86 16.34 16.72 256,092.13
Jul 2025 302.70 285.20 290.95 18.59 16.97 17.66 270,601.07
Jun 2025 301.75 282.15 299.80 18.71 16.92 18.20 278,832.10
May 2025 317.35 286.60 289.90 19.86 17.14 17.60 269,624.50
Apr 2025 321.75 280.60 306.65 19.64 16.52 18.62 285,203.02
Mar 2025 297.10 248.40 290.45 18.17 14.83 17.63 270,136.04
Feb 2025 305.45 247.50 250.65 19.33 14.68 15.05 233,119.63
Jan 2025 317.95 279.45 301.85 19.20 16.52 18.13 280,738.73
Share Prices Of 2024
Dec 2024 336.20 305.10 308.60 20.28 18.12 18.53 287,016.63
<< < 1 2 3  ... > >>