SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Power Grid Corporation of India Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532898 INE752E01010 99.1501795 POWERGRID 3.12 268,182.91 17.19 16.77 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Jul 2025 302.70 285.20 290.95 18.50 16.88 17.57 270,601.07
Jun 2025 301.75 282.15 299.80 18.61 16.83 18.10 278,832.10
May 2025 317.35 286.60 289.90 19.75 17.05 17.51 269,624.50
Apr 2025 321.75 280.60 306.65 19.54 16.43 18.52 285,203.02
Mar 2025 297.10 248.40 290.45 18.07 14.75 17.54 270,136.04
Feb 2025 305.45 247.50 250.65 19.43 14.76 15.14 233,119.63
Jan 2025 317.95 279.45 301.85 19.31 16.61 18.23 280,738.73
Share Prices Of 2024
Dec 2024 336.20 305.10 308.60 20.39 18.21 18.64 287,016.63
Nov 2024 345.25 308.70 329.60 20.99 18.19 19.90 306,547.90
Oct 2024 356.00 310.65 321.20 21.81 18.32 19.40 298,735.39
Sep 2024 366.20 323.50 352.90 22.26 19.23 21.31 328,218.31
Aug 2024 362.30 329.00 337.40 21.94 19.62 20.37 313,802.37
<< < 1 2 3  ... > >>