Spacer
Spacer
SEARCH
Spacer
Spacer
Quotes News NAV
Spacer
Spacer
Spacer
Spacer
Spacer
Share Price Markets  >  Corporate Information  >   Share Price
Spacer
Power Grid Corporation of India Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532898 INE752E01010 107.4431464 POWERGRID 3.34 250,279.25 15.96 16.86 10
Your Result on : Markets | Equity | Corporate Information | Financial Ratios
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2026
Aug 2026 292.00 262.20 264.15 18.47 16.03 16.16 245,675.45
Jul 2026 291.60 278.90 284.30 18.07 16.96 17.40 264,416.17
Jun 2026 295.25 278.50 286.30 18.34 16.81 17.52 266,276.29
May 2026 323.90 285.30 289.75 20.11 17.19 17.73 269,485.00
Apr 2026 324.80 283.50 318.25 20.12 16.97 19.48 295,991.72
Mar 2026 309.85 286.00 296.20 19.64 16.95 18.13 275,483.89
Feb 2026 311.75 250.05 298.75 19.66 14.38 18.57 277,855.54
Jan 2026 273.25 252.05 256.35 17.28 15.52 15.93 238,420.98
Share Prices Of 2025
Dec 2025 272.20 255.85 264.55 17.08 15.77 16.44 246,047.47
Nov 2025 290.25 264.60 269.90 18.18 16.25 16.77 251,023.30
Oct 2025 296.70 280.00 288.15 18.49 17.36 17.91 267,996.90
Sep 2025 294.50 275.70 280.10 18.38 16.88 17.41 260,509.91
Spacer
<< < 1 2 3  ... > >> 
Spacer