SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Power Grid Corporation of India Ltd Industry:  Power Generation And Supply
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532898 INE752E01010 107.4431464 POWERGRID 4.5 279,064.62 17.53 17.12 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2026
Apr 2026 324.80 283.50 318.25 19.96 16.83 19.32 295,991.72
Mar 2026 309.85 286.00 296.20 19.48 16.82 17.98 275,483.89
Feb 2026 311.75 250.05 298.75 19.21 14.05 18.14 277,855.54
Jan 2026 273.25 252.05 256.35 16.88 15.16 15.56 238,420.98
Share Prices Of 2025
Dec 2025 272.20 255.85 264.55 16.68 15.41 16.06 246,047.47
Nov 2025 290.25 264.60 269.90 17.76 15.88 16.39 251,023.30
Oct 2025 296.70 280.00 288.15 18.06 16.95 17.49 267,996.90
Sep 2025 294.50 275.70 280.10 17.95 16.49 17.00 260,509.91
Aug 2025 292.65 272.20 275.35 17.86 16.34 16.72 256,092.13
Jul 2025 302.70 285.20 290.95 18.59 16.97 17.66 270,601.07
Jun 2025 301.75 282.15 299.80 18.71 16.92 18.20 278,832.10
May 2025 317.35 286.60 289.90 19.86 17.14 17.60 269,624.50
<< < 1 2 3  ... > >>