SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
IDFC First Bank Ltd Industry:  Banks - Private Sector
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
539437 INE092T01019 61.1103436 IDFCFIRSTB 0.26 70,079.92 47.95 1.7 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
22-01-25 611325 261678 42.80
23-01-25 1089155 468185 42.99
24-01-25 980308 339714 34.65
27-01-25 9519211 4612856 48.46
28-01-25 15147626 11632378 76.79
29-01-25 2555419 1050259 41.10
30-01-25 2636605 1131988 42.93
31-01-25 1841762 634593 34.46
01-02-25 2094128 963098 45.99
03-02-25 1910150 1072291 56.14
 < 1 2 3  ... >