SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
IDFC First Bank Ltd Industry:  Banks - Private Sector
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
539437 INE092T01019 54.4096298 IDFCFIRSTB 0.31 58,340.16 36.07 1.88 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2026
Mar 2026 73.25 58.60 58.82 42.37 33.11 33.36 50,595.19
Feb 2026 86.19 66.85 73.48 50.77 36.18 41.66 63,186.86
Jan 2026 87.00 79.65 83.55 49.93 44.11 47.36 71,834.16
Share Prices Of 2025
Dec 2025 86.00 78.30 85.62 48.96 42.92 48.52 73,596.29
Nov 2025 82.65 77.60 80.13 47.19 43.78 45.40 68,856.44
Oct 2025 82.61 68.38 81.77 47.26 32.78 46.31 70,233.42
Sep 2025 73.99 67.54 69.75 36.44 32.01 33.75 51,191.35
Aug 2025 71.70 67.30 68.00 34.90 31.60 32.90 49,900.05
Jul 2025 78.50 68.28 68.74 38.27 32.80 33.25 50,423.55
Jun 2025 73.30 66.40 72.82 35.68 31.58 35.21 53,408.56
May 2025 70.20 62.93 68.03 34.38 28.58 32.88 49,870.03
Apr 2025 69.08 52.50 64.89 33.64 23.55 31.33 47,514.97
<< < 1 2 3  ... > >>