SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
IDFC First Bank Ltd Industry:  Banks - Private Sector
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
539437 INE092T01019 52.5235307 IDFCFIRSTB 0.35 52,178.05 39.94 1.78 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Sep 2025 73.99 67.54 69.75 36.44 32.01 33.75 51,187.33
Aug 2025 71.70 67.30 68.00 34.90 31.60 32.90 49,900.05
Jul 2025 78.50 68.28 68.74 38.27 32.80 33.25 50,423.55
Jun 2025 73.30 66.40 72.82 35.68 31.58 35.21 53,408.56
May 2025 70.20 62.93 68.03 34.38 28.58 32.88 49,870.03
Apr 2025 69.08 52.50 64.89 33.64 23.55 31.33 47,514.97
Mar 2025 58.84 52.60 54.95 28.93 25.25 26.53 40,234.98
Feb 2025 64.50 57.10 58.44 16.07 13.85 14.51 42,787.27
Jan 2025 66.38 56.46 63.24 17.46 13.94 15.69 46,296.29
Share Prices Of 2024
Dec 2024 66.64 61.48 63.15 16.70 15.20 15.67 46,226.09
Nov 2024 68.11 62.37 64.04 17.30 15.33 15.89 46,872.11
Oct 2024 75.10 59.24 65.95 19.48 12.97 16.36 48,250.80
<< < 1 2 3  ... > >>