SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
IDFC First Bank Ltd Industry:  Banks - Private Sector
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
539437 INE092T01019 45.4002853 IDFCFIRSTB 0 54,759.83 18.53 4.18 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2024
Apr 2024 86.08 75.90 82.15 25.35 21.58 23.84 58,090.40
Mar 2024 82.89 75.10 75.39 24.28 21.71 21.87 53,300.16
Feb 2024 84.60 77.83 81.00 24.74 21.83 23.50 57,262.55
Jan 2024 89.60 78.88 84.26 27.32 22.53 24.44 59,555.72
Share Prices Of 2023
Dec 2023 92.33 85.40 88.89 27.41 24.56 25.78 62,816.93
Nov 2023 88.86 80.80 85.27 25.88 23.32 24.71 60,213.79
Oct 2023 95.99 81.50 82.71 27.03 23.12 23.96 58,374.92
Sep 2023 100.74 89.00 95.53 27.94 23.09 26.36 64,219.59
Aug 2023 95.54 85.51 93.34 26.63 22.86 25.42 61,934.46
Jul 2023 88.25 77.10 87.19 24.32 20.56 23.73 57,831.89
Jun 2023 84.52 70.90 79.40 23.90 18.77 21.60 52,627.78
May 2023 72.00 63.00 71.45 19.73 16.89 19.43 47,338.80
<< < 1 2 3  ... > >>