SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Healthcare Global Enterprises Ltd Industry:  Healthcare
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
539787 INE075I01017 83.9846452 HCG 0 8,117.81 306.22 1.88 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
28-02-25 8124 5276 64.94
03-03-25 17293 7415 42.88
04-03-25 21727 13916 64.05
05-03-25 17226 9861 57.24
06-03-25 3026 1307 43.19
07-03-25 9877 1543 15.62
10-03-25 19716 15300 77.60
11-03-25 15604 7005 44.89
12-03-25 8684 5350 61.61
13-03-25 7789 3116 40.01
 < 1 2 3  ... >