SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Healthcare Global Enterprises Ltd Industry:  Healthcare
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
539787 INE075I01017 83.9846452 HCG 0 8,117.81 306.22 1.88 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2026
Jan 2026 694.00 561.90 591.75 0.00 0.00 0.00 8,344.13
Share Prices Of 2025
Dec 2025 743.55 659.70 662.45 0.00 0.00 0.00 9,341.05
Nov 2025 769.15 697.55 726.55 0.00 0.00 0.00 10,244.91
Oct 2025 804.30 630.70 748.55 0.00 0.00 0.00 10,554.56
Sep 2025 710.95 615.00 647.25 0.00 0.00 0.00 9,126.23
Aug 2025 700.65 581.25 672.60 0.00 0.00 0.00 9,377.08
Jul 2025 626.00 527.85 621.60 0.00 0.00 0.00 8,666.06
Jun 2025 562.50 515.00 553.90 0.00 0.00 0.00 7,722.22
May 2025 636.80 526.05 542.40 0.00 0.00 0.00 7,561.89
Apr 2025 606.15 500.80 562.65 0.00 0.00 0.00 7,844.21
Mar 2025 550.60 481.05 538.05 0.00 0.00 0.00 7,501.24
Feb 2025 563.15 473.00 503.50 204.64 154.79 170.58 7,019.56
<< < 1 2 3  ... > >>