SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Varun Beverages Ltd Industry:  Food - Processing - Indian
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
540180 INE200M01021 54.4522675 VBL 0.17 189,427.07 103.39 14.1 5
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
28-04-23 52507 24621 46.89
02-05-23 105755 37899 35.84
03-05-23 102799 59658 58.03
04-05-23 18104 8642 47.74
05-05-23 14938 5661 37.90
08-05-23 37146 21901 58.96
09-05-23 55796 17099 30.65
10-05-23 78903 21925 27.79
11-05-23 420709 329179 78.24
12-05-23 63891 28404 44.46
 < 1 2 3  ... >