SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Varun Beverages Ltd Industry:  Food - Processing - Indian
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
540180 INE200M01039 53.4169567 VBL 0.2 169,353.09 64.53 7.76 2
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
09-01-25 51050 21366 41.85
10-01-25 52046 23624 45.39
13-01-25 72188 33314 46.15
14-01-25 104357 45966 44.05
15-01-25 260941 96476 36.97
16-01-25 164856 71386 43.30
17-01-25 186917 79991 42.79
20-01-25 281354 136377 48.47
21-01-25 293213 131531 44.86
22-01-25 96715 38784 40.10
 < 1 2 3  ... >