SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Varun Beverages Ltd Industry:  Food - Processing - Indian
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
540180 INE200M01039 53.4169567 VBL 0.2 169,353.09 64.53 7.76 2
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Dec 2025 494.60 457.60 489.85 72.15 63.19 69.72 165,666.72
Nov 2025 487.00 442.50 481.50 70.10 62.41 68.53 162,842.76
Oct 2025 500.80 431.30 469.70 72.05 60.92 66.85 158,852.01
Sep 2025 513.35 441.10 443.55 76.63 62.43 63.13 150,006.89
Aug 2025 524.75 484.00 486.50 75.69 68.53 69.24 164,532.42
Jul 2025 534.00 449.60 522.60 77.78 63.06 74.38 176,738.98
Jun 2025 485.00 445.60 457.55 70.58 63.04 65.12 154,739.61
May 2025 543.50 467.45 475.90 81.78 66.12 67.73 160,942.99
Apr 2025 568.50 488.00 521.00 82.59 65.23 74.15 176,195.20
Mar 2025 558.65 419.40 539.60 80.95 54.78 76.80 182,485.47
Feb 2025 593.00 429.70 435.45 85.75 60.35 61.97 147,258.76
Jan 2025 663.70 516.95 536.70 96.68 70.50 76.37 181,485.64
<< < 1 2 3 > >>