SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
Max Healthcare Institute Ltd Industry:  Healthcare
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
543220 INE027H01010 85.2616315 MAXHEALTH 0.13 110,718.28 144.89 7.86 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
07-10-24 31208 9450 30.28
08-10-24 59067 24577 41.61
09-10-24 29471 9838 33.38
10-10-24 28729 23345 81.26
11-10-24 7639 3131 40.99
14-10-24 9429 4934 52.33
15-10-24 39535 17904 45.29
16-10-24 8494 2792 32.87
17-10-24 11563 6419 55.51
18-10-24 21009 5869 27.94
 < 1 2 3  ... >