SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
United Foodbrands Ltd Industry:  Hotels
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
543283 INE382M01027 91.8366246 UFBL 0 897.42 0 0 5
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
20-03-25 6609 3018 45.66
21-03-25 11935 7977 66.84
24-03-25 16598 8312 50.08
25-03-25 11770 6072 51.59
26-03-25 3608 1621 44.93
27-03-25 35895 21192 59.04
28-03-25 38587 24380 63.18
01-04-25 27896 16124 57.80
02-04-25 9102 3381 37.15
03-04-25 10936 7859 71.86
 < 1 2 3  ... >