SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
International Gemmological Institute (India) Ltd Industry:  Miscellaneous
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
544311 INE0Q9301021 58.4386273 IGIL 0 14,341.22 26.21 12.66 2
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
24-02-25 72050 20375 28.28
25-02-25 27340 14018 51.27
27-02-25 90405 33364 36.90
28-02-25 134388 56819 42.28
03-03-25 138098 93182 67.48
04-03-25 675983 336825 49.83
05-03-25 253004 90302 35.69
06-03-25 650676 379837 58.38
07-03-25 164765 83542 50.70
10-03-25 121931 74215 60.87
 < 1 2 3  ... >