SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
International Gemmological Institute (India) Ltd Industry:  Miscellaneous
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
544311 INE0Q9301021 58.4386273 IGIL 0 14,341.22 26.21 12.66 2
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2026
Jan 2026 339.70 287.25 311.40 34.10 27.91 30.64 13,457.45
Share Prices Of 2025
Dec 2025 341.10 307.00 335.00 34.05 29.40 32.96 14,477.35
Nov 2025 368.65 315.60 328.45 36.31 30.09 32.31 14,194.29
Oct 2025 369.20 331.05 337.45 37.52 32.36 33.20 14,583.23
Sep 2025 392.00 332.75 345.25 39.15 31.47 33.97 14,920.31
Aug 2025 398.40 328.40 332.75 41.94 32.23 32.74 14,380.11
Jul 2025 442.50 359.15 393.80 46.10 34.12 38.74 17,018.45
Jun 2025 424.50 340.25 377.90 43.56 33.04 37.18 16,331.31
May 2025 391.00 319.50 389.55 39.34 29.13 38.33 16,834.78
Apr 2025 406.80 327.85 346.95 40.46 32.26 34.13 14,993.78
Mar 2025 400.30 282.00 385.00 41.54 26.48 37.88 16,638.15
Feb 2025 542.00 387.30 407.30 57.20 36.23 40.07 17,601.86
<< < 1 2 > >>