SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Sigachi Industries Ltd Industry:  Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
543389 INE0D0K01022 12.8408878 SIGACHI 0.14 2,212.26 56.99 1.2 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2024
Mar 2024 87.34 54.00 55.82 68.82 35.91 43.45 1,805.65
Feb 2024 95.94 68.00 83.39 78.35 47.96 64.91 2,697.47
Jan 2024 86.69 51.34 77.23 71.73 39.67 60.11 2,498.21
Share Prices Of 2023
Dec 2023 55.59 48.71 51.33 44.91 35.90 39.95 1,660.41
Nov 2023 57.50 41.00 52.39 45.99 31.76 40.78 1,694.70
Oct 2023 43.85 36.40 40.15 33.34 27.00 31.25 1,298.76
Sep 2023 41.00 35.03 40.01 30.96 25.65 29.59 1,229.85
Aug 2023 39.00 29.32 36.82 29.82 21.19 27.24 1,131.94
Jul 2023 31.64 28.21 31.39 24.30 19.56 23.22 964.85
Jun 2023 31.97 23.94 30.98 24.40 17.57 22.91 952.25
May 2023 26.48 23.16 23.92 20.47 17.03 17.69 735.21
Apr 2023 25.20 22.21 24.53 19.02 15.73 18.15 754.11
<< < 1 2 3 > >>