SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Sigachi Industries Ltd Industry:  Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
543389 INE0D0K01022 12.2537858 SIGACHI 0.45 851.74 18.73 1.19 1
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Dec 2025 40.75 30.95 31.15 35.91 24.65 24.97 1,190.29
Nov 2025 39.85 33.66 38.25 33.28 26.88 30.66 1,461.60
Oct 2025 40.85 36.60 36.76 33.32 29.21 29.47 1,404.66
Sep 2025 46.70 30.93 38.67 39.82 23.77 31.00 1,477.65
Aug 2025 38.00 30.54 31.04 31.84 24.13 24.88 1,186.09
Jul 2025 47.86 37.33 37.81 39.85 29.54 30.31 1,444.78
Jun 2025 59.50 47.00 48.79 48.20 36.29 39.11 1,864.35
May 2025 53.27 36.30 52.66 43.20 25.65 42.21 2,012.23
Apr 2025 46.18 35.14 41.83 37.63 26.69 33.53 1,598.40
Mar 2025 41.99 35.00 35.13 34.78 27.95 28.16 1,342.38
Feb 2025 47.16 34.51 38.10 39.10 31.82 35.50 1,455.87
Jan 2025 55.66 44.12 45.77 47.95 34.10 37.22 1,526.19
<< < 1 2 3 > >>