SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
Garuda Construction and Engineering Ltd Industry:  Engineering - Turnkey Services
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
544271 INE0JVO01026 41.5914366 GARUDA 0.01 1,810.59 21.04 9.25 5
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Dec 2025 224.75 185.55 193.15 42.95 33.30 36.09 1,797.10
Nov 2025 249.45 205.80 212.95 47.97 38.24 39.79 1,981.32
Oct 2025 230.40 181.15 216.80 47.67 32.27 40.50 2,017.14
Sep 2025 229.90 176.90 185.10 47.40 32.39 34.58 1,722.20
Aug 2025 223.95 168.05 216.35 43.31 30.70 40.42 2,012.96
Jul 2025 206.00 119.50 185.80 40.88 22.19 34.71 1,728.72
Jun 2025 131.70 108.20 122.60 25.34 20.10 22.91 1,140.69
May 2025 117.76 87.62 114.92 22.54 16.05 21.47 1,069.24
Apr 2025 117.85 85.50 99.10 22.78 13.72 18.51 922.04
Mar 2025 116.30 99.90 103.75 22.81 18.22 19.38 965.31
Feb 2025 135.80 102.50 105.40 35.36 25.45 26.91 980.66
Jan 2025 153.50 116.10 128.75 40.94 29.03 32.87 1,197.91
<< < 1 2 > >>