SEARCH
Quotes News NAV
Deliverable Volumes Markets  >  Corporate Information  >   Deliverable Volumes
GAIL (India) Ltd Industry:  Miscellaneous
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532155 INE129A01019 111.9911996 GAIL 4.6 107,207.00 13.83 11.79 10
Exchange From Date To Date
Date Quantity Traded Quantity Delivered Change (%)
10-02-25 194756 71664 36.80
11-02-25 722856 271096 37.50
12-02-25 367740 105767 28.76
13-02-25 258499 96384 37.29
14-02-25 390741 142106 36.37
17-02-25 331972 127605 38.44
18-02-25 969918 689168 71.05
19-02-25 181545 56502 31.12
20-02-25 318961 141974 44.51
21-02-25 262214 81772 31.19
 < 1 2 3  ... >