SEARCH
Quotes News NAV
Share Price Markets  >  Corporate Information  >   Share Price
GAIL (India) Ltd Industry:  Miscellaneous
BSE Code ISIN Demat Book Value
(R)
NSE
Symbol
Div Yield
%
Market Cap
(Rs.Cr)
P/E
(TTM)
EPS
(TTM)
Face Value
(R)
532155 INE129A01019 107.3195746 GAIL 4.18 117,924.41 13.71 13.08 10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Share Prices Of 2025
Aug 2025 179.55 167.30 173.10 12.54 11.44 12.00 113,814.97
Jul 2025 195.40 177.25 177.55 13.74 12.26 12.30 116,740.89
Jun 2025 202.65 179.20 190.85 14.81 12.24 13.23 125,485.78
May 2025 197.25 177.65 189.80 13.88 12.04 13.15 124,795.39
Apr 2025 197.00 159.10 188.85 13.77 10.40 13.09 124,170.76
Mar 2025 186.50 150.60 182.75 13.30 10.26 12.67 120,159.95
Feb 2025 180.95 153.60 156.00 13.55 11.24 11.59 102,571.55
Jan 2025 193.75 163.35 177.20 14.59 11.93 13.16 116,510.77
Share Prices Of 2024
Dec 2024 213.30 187.50 191.05 16.07 13.67 14.19 125,617.28
Nov 2024 216.50 180.40 198.50 16.55 12.83 14.75 130,515.73
Oct 2024 244.40 199.50 199.95 18.51 14.79 14.85 131,469.12
Sep 2024 245.10 208.60 240.25 18.58 15.32 17.85 157,966.77
<< < 1 2 3  ... > >>